Reducing balance
How EMI is calculated
EMI = P × r × (1 + r)n ÷ ((1 + r)n − 1)
P is the principal, r is the monthly interest rate (annual rate ÷ 12 ÷ 100), and n is the number of monthly instalments. For a zero-interest loan, EMI is simply P ÷ n.
Free India loan tool
Calculate your monthly EMI, total interest and repayment schedule for a home, car or personal loan in seconds.
Instant calculation
Choose a loan type for example values, then customise every field.
Preset values are illustrative examples, not current lender rates.
Your estimated monthly EMI
₹43,391/ month
Principal amount
₹50,00,000
Total interest
₹54,13,879
Total repayment
₹1,04,13,879
Interest share
51.99%
of total repayment
Repayment timeline
Expand a year to see the monthly split.
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 1 | ₹50,00,000 | ₹7,974 | ₹35,417 | ₹43,391 | ₹49,92,026 |
| 2 | ₹49,92,026 | ₹8,031 | ₹35,360 | ₹43,391 | ₹49,83,995 |
| 3 | ₹49,83,995 | ₹8,088 | ₹35,303 | ₹43,391 | ₹49,75,907 |
| 4 | ₹49,75,907 | ₹8,145 | ₹35,246 | ₹43,391 | ₹49,67,762 |
| 5 | ₹49,67,762 | ₹8,203 | ₹35,188 | ₹43,391 | ₹49,59,559 |
| 6 | ₹49,59,559 | ₹8,261 | ₹35,130 | ₹43,391 | ₹49,51,298 |
| 7 | ₹49,51,298 | ₹8,319 | ₹35,072 | ₹43,391 | ₹49,42,978 |
| 8 | ₹49,42,978 | ₹8,378 | ₹35,013 | ₹43,391 | ₹49,34,600 |
| 9 | ₹49,34,600 | ₹8,438 | ₹34,953 | ₹43,391 | ₹49,26,162 |
| 10 | ₹49,26,162 | ₹8,498 | ₹34,894 | ₹43,391 | ₹49,17,665 |
| 11 | ₹49,17,665 | ₹8,558 | ₹34,833 | ₹43,391 | ₹49,09,107 |
| 12 | ₹49,09,107 | ₹8,618 | ₹34,773 | ₹43,391 | ₹49,00,489 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 13 | ₹49,00,489 | ₹8,679 | ₹34,712 | ₹43,391 | ₹48,91,809 |
| 14 | ₹48,91,809 | ₹8,741 | ₹34,650 | ₹43,391 | ₹48,83,068 |
| 15 | ₹48,83,068 | ₹8,803 | ₹34,588 | ₹43,391 | ₹48,74,266 |
| 16 | ₹48,74,266 | ₹8,865 | ₹34,526 | ₹43,391 | ₹48,65,400 |
| 17 | ₹48,65,400 | ₹8,928 | ₹34,463 | ₹43,391 | ₹48,56,473 |
| 18 | ₹48,56,473 | ₹8,991 | ₹34,400 | ₹43,391 | ₹48,47,481 |
| 19 | ₹48,47,481 | ₹9,055 | ₹34,336 | ₹43,391 | ₹48,38,427 |
| 20 | ₹48,38,427 | ₹9,119 | ₹34,272 | ₹43,391 | ₹48,29,308 |
| 21 | ₹48,29,308 | ₹9,184 | ₹34,208 | ₹43,391 | ₹48,20,124 |
| 22 | ₹48,20,124 | ₹9,249 | ₹34,143 | ₹43,391 | ₹48,10,875 |
| 23 | ₹48,10,875 | ₹9,314 | ₹34,077 | ₹43,391 | ₹48,01,561 |
| 24 | ₹48,01,561 | ₹9,380 | ₹34,011 | ₹43,391 | ₹47,92,181 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 25 | ₹47,92,181 | ₹9,447 | ₹33,945 | ₹43,391 | ₹47,82,735 |
| 26 | ₹47,82,735 | ₹9,513 | ₹33,878 | ₹43,391 | ₹47,73,221 |
| 27 | ₹47,73,221 | ₹9,581 | ₹33,810 | ₹43,391 | ₹47,63,640 |
| 28 | ₹47,63,640 | ₹9,649 | ₹33,742 | ₹43,391 | ₹47,53,992 |
| 29 | ₹47,53,992 | ₹9,717 | ₹33,674 | ₹43,391 | ₹47,44,275 |
| 30 | ₹47,44,275 | ₹9,786 | ₹33,605 | ₹43,391 | ₹47,34,489 |
| 31 | ₹47,34,489 | ₹9,855 | ₹33,536 | ₹43,391 | ₹47,24,633 |
| 32 | ₹47,24,633 | ₹9,925 | ₹33,466 | ₹43,391 | ₹47,14,708 |
| 33 | ₹47,14,708 | ₹9,995 | ₹33,396 | ₹43,391 | ₹47,04,713 |
| 34 | ₹47,04,713 | ₹10,066 | ₹33,325 | ₹43,391 | ₹46,94,647 |
| 35 | ₹46,94,647 | ₹10,137 | ₹33,254 | ₹43,391 | ₹46,84,510 |
| 36 | ₹46,84,510 | ₹10,209 | ₹33,182 | ₹43,391 | ₹46,74,300 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 37 | ₹46,74,300 | ₹10,282 | ₹33,110 | ₹43,391 | ₹46,64,019 |
| 38 | ₹46,64,019 | ₹10,354 | ₹33,037 | ₹43,391 | ₹46,53,665 |
| 39 | ₹46,53,665 | ₹10,428 | ₹32,963 | ₹43,391 | ₹46,43,237 |
| 40 | ₹46,43,237 | ₹10,502 | ₹32,890 | ₹43,391 | ₹46,32,735 |
| 41 | ₹46,32,735 | ₹10,576 | ₹32,815 | ₹43,391 | ₹46,22,159 |
| 42 | ₹46,22,159 | ₹10,651 | ₹32,740 | ₹43,391 | ₹46,11,508 |
| 43 | ₹46,11,508 | ₹10,726 | ₹32,665 | ₹43,391 | ₹46,00,782 |
| 44 | ₹46,00,782 | ₹10,802 | ₹32,589 | ₹43,391 | ₹45,89,980 |
| 45 | ₹45,89,980 | ₹10,879 | ₹32,512 | ₹43,391 | ₹45,79,101 |
| 46 | ₹45,79,101 | ₹10,956 | ₹32,435 | ₹43,391 | ₹45,68,145 |
| 47 | ₹45,68,145 | ₹11,033 | ₹32,358 | ₹43,391 | ₹45,57,112 |
| 48 | ₹45,57,112 | ₹11,112 | ₹32,280 | ₹43,391 | ₹45,46,000 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 49 | ₹45,46,000 | ₹11,190 | ₹32,201 | ₹43,391 | ₹45,34,810 |
| 50 | ₹45,34,810 | ₹11,270 | ₹32,122 | ₹43,391 | ₹45,23,540 |
| 51 | ₹45,23,540 | ₹11,349 | ₹32,042 | ₹43,391 | ₹45,12,191 |
| 52 | ₹45,12,191 | ₹11,430 | ₹31,961 | ₹43,391 | ₹45,00,761 |
| 53 | ₹45,00,761 | ₹11,511 | ₹31,880 | ₹43,391 | ₹44,89,250 |
| 54 | ₹44,89,250 | ₹11,592 | ₹31,799 | ₹43,391 | ₹44,77,658 |
| 55 | ₹44,77,658 | ₹11,674 | ₹31,717 | ₹43,391 | ₹44,65,983 |
| 56 | ₹44,65,983 | ₹11,757 | ₹31,634 | ₹43,391 | ₹44,54,226 |
| 57 | ₹44,54,226 | ₹11,840 | ₹31,551 | ₹43,391 | ₹44,42,386 |
| 58 | ₹44,42,386 | ₹11,924 | ₹31,467 | ₹43,391 | ₹44,30,462 |
| 59 | ₹44,30,462 | ₹12,009 | ₹31,382 | ₹43,391 | ₹44,18,453 |
| 60 | ₹44,18,453 | ₹12,094 | ₹31,297 | ₹43,391 | ₹44,06,359 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 61 | ₹44,06,359 | ₹12,179 | ₹31,212 | ₹43,391 | ₹43,94,180 |
| 62 | ₹43,94,180 | ₹12,266 | ₹31,125 | ₹43,391 | ₹43,81,914 |
| 63 | ₹43,81,914 | ₹12,353 | ₹31,039 | ₹43,391 | ₹43,69,561 |
| 64 | ₹43,69,561 | ₹12,440 | ₹30,951 | ₹43,391 | ₹43,57,121 |
| 65 | ₹43,57,121 | ₹12,528 | ₹30,863 | ₹43,391 | ₹43,44,593 |
| 66 | ₹43,44,593 | ₹12,617 | ₹30,774 | ₹43,391 | ₹43,31,976 |
| 67 | ₹43,31,976 | ₹12,706 | ₹30,685 | ₹43,391 | ₹43,19,270 |
| 68 | ₹43,19,270 | ₹12,796 | ₹30,595 | ₹43,391 | ₹43,06,473 |
| 69 | ₹43,06,473 | ₹12,887 | ₹30,504 | ₹43,391 | ₹42,93,586 |
| 70 | ₹42,93,586 | ₹12,978 | ₹30,413 | ₹43,391 | ₹42,80,608 |
| 71 | ₹42,80,608 | ₹13,070 | ₹30,321 | ₹43,391 | ₹42,67,538 |
| 72 | ₹42,67,538 | ₹13,163 | ₹30,228 | ₹43,391 | ₹42,54,375 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 73 | ₹42,54,375 | ₹13,256 | ₹30,135 | ₹43,391 | ₹42,41,119 |
| 74 | ₹42,41,119 | ₹13,350 | ₹30,041 | ₹43,391 | ₹42,27,769 |
| 75 | ₹42,27,769 | ₹13,444 | ₹29,947 | ₹43,391 | ₹42,14,325 |
| 76 | ₹42,14,325 | ₹13,540 | ₹29,851 | ₹43,391 | ₹42,00,785 |
| 77 | ₹42,00,785 | ₹13,636 | ₹29,756 | ₹43,391 | ₹41,87,150 |
| 78 | ₹41,87,150 | ₹13,732 | ₹29,659 | ₹43,391 | ₹41,73,417 |
| 79 | ₹41,73,417 | ₹13,829 | ₹29,562 | ₹43,391 | ₹41,59,588 |
| 80 | ₹41,59,588 | ₹13,927 | ₹29,464 | ₹43,391 | ₹41,45,661 |
| 81 | ₹41,45,661 | ₹14,026 | ₹29,365 | ₹43,391 | ₹41,31,634 |
| 82 | ₹41,31,634 | ₹14,125 | ₹29,266 | ₹43,391 | ₹41,17,509 |
| 83 | ₹41,17,509 | ₹14,225 | ₹29,166 | ₹43,391 | ₹41,03,284 |
| 84 | ₹41,03,284 | ₹14,326 | ₹29,065 | ₹43,391 | ₹40,88,957 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 85 | ₹40,88,957 | ₹14,428 | ₹28,963 | ₹43,391 | ₹40,74,530 |
| 86 | ₹40,74,530 | ₹14,530 | ₹28,861 | ₹43,391 | ₹40,60,000 |
| 87 | ₹40,60,000 | ₹14,633 | ₹28,758 | ₹43,391 | ₹40,45,367 |
| 88 | ₹40,45,367 | ₹14,736 | ₹28,655 | ₹43,391 | ₹40,30,630 |
| 89 | ₹40,30,630 | ₹14,841 | ₹28,550 | ₹43,391 | ₹40,15,790 |
| 90 | ₹40,15,790 | ₹14,946 | ₹28,445 | ₹43,391 | ₹40,00,844 |
| 91 | ₹40,00,844 | ₹15,052 | ₹28,339 | ₹43,391 | ₹39,85,792 |
| 92 | ₹39,85,792 | ₹15,158 | ₹28,233 | ₹43,391 | ₹39,70,633 |
| 93 | ₹39,70,633 | ₹15,266 | ₹28,125 | ₹43,391 | ₹39,55,367 |
| 94 | ₹39,55,367 | ₹15,374 | ₹28,017 | ₹43,391 | ₹39,39,993 |
| 95 | ₹39,39,993 | ₹15,483 | ₹27,908 | ₹43,391 | ₹39,24,511 |
| 96 | ₹39,24,511 | ₹15,593 | ₹27,799 | ₹43,391 | ₹39,08,918 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 97 | ₹39,08,918 | ₹15,703 | ₹27,688 | ₹43,391 | ₹38,93,215 |
| 98 | ₹38,93,215 | ₹15,814 | ₹27,577 | ₹43,391 | ₹38,77,401 |
| 99 | ₹38,77,401 | ₹15,926 | ₹27,465 | ₹43,391 | ₹38,61,475 |
| 100 | ₹38,61,475 | ₹16,039 | ₹27,352 | ₹43,391 | ₹38,45,435 |
| 101 | ₹38,45,435 | ₹16,153 | ₹27,239 | ₹43,391 | ₹38,29,283 |
| 102 | ₹38,29,283 | ₹16,267 | ₹27,124 | ₹43,391 | ₹38,13,016 |
| 103 | ₹38,13,016 | ₹16,382 | ₹27,009 | ₹43,391 | ₹37,96,633 |
| 104 | ₹37,96,633 | ₹16,498 | ₹26,893 | ₹43,391 | ₹37,80,135 |
| 105 | ₹37,80,135 | ₹16,615 | ₹26,776 | ₹43,391 | ₹37,63,520 |
| 106 | ₹37,63,520 | ₹16,733 | ₹26,658 | ₹43,391 | ₹37,46,787 |
| 107 | ₹37,46,787 | ₹16,851 | ₹26,540 | ₹43,391 | ₹37,29,936 |
| 108 | ₹37,29,936 | ₹16,971 | ₹26,420 | ₹43,391 | ₹37,12,965 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 109 | ₹37,12,965 | ₹17,091 | ₹26,300 | ₹43,391 | ₹36,95,874 |
| 110 | ₹36,95,874 | ₹17,212 | ₹26,179 | ₹43,391 | ₹36,78,662 |
| 111 | ₹36,78,662 | ₹17,334 | ₹26,057 | ₹43,391 | ₹36,61,328 |
| 112 | ₹36,61,328 | ₹17,457 | ₹25,934 | ₹43,391 | ₹36,43,871 |
| 113 | ₹36,43,871 | ₹17,580 | ₹25,811 | ₹43,391 | ₹36,26,291 |
| 114 | ₹36,26,291 | ₹17,705 | ₹25,686 | ₹43,391 | ₹36,08,586 |
| 115 | ₹36,08,586 | ₹17,830 | ₹25,561 | ₹43,391 | ₹35,90,755 |
| 116 | ₹35,90,755 | ₹17,957 | ₹25,435 | ₹43,391 | ₹35,72,799 |
| 117 | ₹35,72,799 | ₹18,084 | ₹25,307 | ₹43,391 | ₹35,54,715 |
| 118 | ₹35,54,715 | ₹18,212 | ₹25,179 | ₹43,391 | ₹35,36,503 |
| 119 | ₹35,36,503 | ₹18,341 | ₹25,050 | ₹43,391 | ₹35,18,162 |
| 120 | ₹35,18,162 | ₹18,471 | ₹24,920 | ₹43,391 | ₹34,99,691 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 121 | ₹34,99,691 | ₹18,602 | ₹24,789 | ₹43,391 | ₹34,81,089 |
| 122 | ₹34,81,089 | ₹18,733 | ₹24,658 | ₹43,391 | ₹34,62,356 |
| 123 | ₹34,62,356 | ₹18,866 | ₹24,525 | ₹43,391 | ₹34,43,490 |
| 124 | ₹34,43,490 | ₹19,000 | ₹24,391 | ₹43,391 | ₹34,24,490 |
| 125 | ₹34,24,490 | ₹19,134 | ₹24,257 | ₹43,391 | ₹34,05,356 |
| 126 | ₹34,05,356 | ₹19,270 | ₹24,121 | ₹43,391 | ₹33,86,086 |
| 127 | ₹33,86,086 | ₹19,406 | ₹23,985 | ₹43,391 | ₹33,66,679 |
| 128 | ₹33,66,679 | ₹19,544 | ₹23,847 | ₹43,391 | ₹33,47,136 |
| 129 | ₹33,47,136 | ₹19,682 | ₹23,709 | ₹43,391 | ₹33,27,453 |
| 130 | ₹33,27,453 | ₹19,822 | ₹23,569 | ₹43,391 | ₹33,07,632 |
| 131 | ₹33,07,632 | ₹19,962 | ₹23,429 | ₹43,391 | ₹32,87,670 |
| 132 | ₹32,87,670 | ₹20,104 | ₹23,288 | ₹43,391 | ₹32,67,566 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 133 | ₹32,67,566 | ₹20,246 | ₹23,145 | ₹43,391 | ₹32,47,320 |
| 134 | ₹32,47,320 | ₹20,389 | ₹23,002 | ₹43,391 | ₹32,26,931 |
| 135 | ₹32,26,931 | ₹20,534 | ₹22,857 | ₹43,391 | ₹32,06,397 |
| 136 | ₹32,06,397 | ₹20,679 | ₹22,712 | ₹43,391 | ₹31,85,718 |
| 137 | ₹31,85,718 | ₹20,826 | ₹22,566 | ₹43,391 | ₹31,64,892 |
| 138 | ₹31,64,892 | ₹20,973 | ₹22,418 | ₹43,391 | ₹31,43,919 |
| 139 | ₹31,43,919 | ₹21,122 | ₹22,269 | ₹43,391 | ₹31,22,797 |
| 140 | ₹31,22,797 | ₹21,271 | ₹22,120 | ₹43,391 | ₹31,01,526 |
| 141 | ₹31,01,526 | ₹21,422 | ₹21,969 | ₹43,391 | ₹30,80,104 |
| 142 | ₹30,80,104 | ₹21,574 | ₹21,817 | ₹43,391 | ₹30,58,530 |
| 143 | ₹30,58,530 | ₹21,727 | ₹21,665 | ₹43,391 | ₹30,36,804 |
| 144 | ₹30,36,804 | ₹21,880 | ₹21,511 | ₹43,391 | ₹30,14,923 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 145 | ₹30,14,923 | ₹22,035 | ₹21,356 | ₹43,391 | ₹29,92,888 |
| 146 | ₹29,92,888 | ₹22,192 | ₹21,200 | ₹43,391 | ₹29,70,696 |
| 147 | ₹29,70,696 | ₹22,349 | ₹21,042 | ₹43,391 | ₹29,48,347 |
| 148 | ₹29,48,347 | ₹22,507 | ₹20,884 | ₹43,391 | ₹29,25,840 |
| 149 | ₹29,25,840 | ₹22,666 | ₹20,725 | ₹43,391 | ₹29,03,174 |
| 150 | ₹29,03,174 | ₹22,827 | ₹20,564 | ₹43,391 | ₹28,80,347 |
| 151 | ₹28,80,347 | ₹22,989 | ₹20,402 | ₹43,391 | ₹28,57,358 |
| 152 | ₹28,57,358 | ₹23,152 | ₹20,240 | ₹43,391 | ₹28,34,207 |
| 153 | ₹28,34,207 | ₹23,316 | ₹20,076 | ₹43,391 | ₹28,10,891 |
| 154 | ₹28,10,891 | ₹23,481 | ₹19,910 | ₹43,391 | ₹27,87,410 |
| 155 | ₹27,87,410 | ₹23,647 | ₹19,744 | ₹43,391 | ₹27,63,763 |
| 156 | ₹27,63,763 | ₹23,815 | ₹19,577 | ₹43,391 | ₹27,39,949 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 157 | ₹27,39,949 | ₹23,983 | ₹19,408 | ₹43,391 | ₹27,15,966 |
| 158 | ₹27,15,966 | ₹24,153 | ₹19,238 | ₹43,391 | ₹26,91,813 |
| 159 | ₹26,91,813 | ₹24,324 | ₹19,067 | ₹43,391 | ₹26,67,489 |
| 160 | ₹26,67,489 | ₹24,496 | ₹18,895 | ₹43,391 | ₹26,42,992 |
| 161 | ₹26,42,992 | ₹24,670 | ₹18,721 | ₹43,391 | ₹26,18,322 |
| 162 | ₹26,18,322 | ₹24,845 | ₹18,546 | ₹43,391 | ₹25,93,477 |
| 163 | ₹25,93,477 | ₹25,021 | ₹18,370 | ₹43,391 | ₹25,68,457 |
| 164 | ₹25,68,457 | ₹25,198 | ₹18,193 | ₹43,391 | ₹25,43,259 |
| 165 | ₹25,43,259 | ₹25,376 | ₹18,015 | ₹43,391 | ₹25,17,882 |
| 166 | ₹25,17,882 | ₹25,556 | ₹17,835 | ₹43,391 | ₹24,92,326 |
| 167 | ₹24,92,326 | ₹25,737 | ₹17,654 | ₹43,391 | ₹24,66,589 |
| 168 | ₹24,66,589 | ₹25,919 | ₹17,472 | ₹43,391 | ₹24,40,670 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 169 | ₹24,40,670 | ₹26,103 | ₹17,288 | ₹43,391 | ₹24,14,566 |
| 170 | ₹24,14,566 | ₹26,288 | ₹17,103 | ₹43,391 | ₹23,88,278 |
| 171 | ₹23,88,278 | ₹26,474 | ₹16,917 | ₹43,391 | ₹23,61,804 |
| 172 | ₹23,61,804 | ₹26,662 | ₹16,729 | ₹43,391 | ₹23,35,143 |
| 173 | ₹23,35,143 | ₹26,851 | ₹16,541 | ₹43,391 | ₹23,08,292 |
| 174 | ₹23,08,292 | ₹27,041 | ₹16,350 | ₹43,391 | ₹22,81,251 |
| 175 | ₹22,81,251 | ₹27,232 | ₹16,159 | ₹43,391 | ₹22,54,019 |
| 176 | ₹22,54,019 | ₹27,425 | ₹15,966 | ₹43,391 | ₹22,26,594 |
| 177 | ₹22,26,594 | ₹27,619 | ₹15,772 | ₹43,391 | ₹21,98,974 |
| 178 | ₹21,98,974 | ₹27,815 | ₹15,576 | ₹43,391 | ₹21,71,159 |
| 179 | ₹21,71,159 | ₹28,012 | ₹15,379 | ₹43,391 | ₹21,43,147 |
| 180 | ₹21,43,147 | ₹28,211 | ₹15,181 | ₹43,391 | ₹21,14,937 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 181 | ₹21,14,937 | ₹28,410 | ₹14,981 | ₹43,391 | ₹20,86,526 |
| 182 | ₹20,86,526 | ₹28,612 | ₹14,780 | ₹43,391 | ₹20,57,915 |
| 183 | ₹20,57,915 | ₹28,814 | ₹14,577 | ₹43,391 | ₹20,29,100 |
| 184 | ₹20,29,100 | ₹29,018 | ₹14,373 | ₹43,391 | ₹20,00,082 |
| 185 | ₹20,00,082 | ₹29,224 | ₹14,167 | ₹43,391 | ₹19,70,858 |
| 186 | ₹19,70,858 | ₹29,431 | ₹13,960 | ₹43,391 | ₹19,41,427 |
| 187 | ₹19,41,427 | ₹29,639 | ₹13,752 | ₹43,391 | ₹19,11,788 |
| 188 | ₹19,11,788 | ₹29,849 | ₹13,542 | ₹43,391 | ₹18,81,938 |
| 189 | ₹18,81,938 | ₹30,061 | ₹13,330 | ₹43,391 | ₹18,51,878 |
| 190 | ₹18,51,878 | ₹30,274 | ₹13,117 | ₹43,391 | ₹18,21,604 |
| 191 | ₹18,21,604 | ₹30,488 | ₹12,903 | ₹43,391 | ₹17,91,116 |
| 192 | ₹17,91,116 | ₹30,704 | ₹12,687 | ₹43,391 | ₹17,60,412 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 193 | ₹17,60,412 | ₹30,922 | ₹12,470 | ₹43,391 | ₹17,29,490 |
| 194 | ₹17,29,490 | ₹31,141 | ₹12,251 | ₹43,391 | ₹16,98,350 |
| 195 | ₹16,98,350 | ₹31,361 | ₹12,030 | ₹43,391 | ₹16,66,988 |
| 196 | ₹16,66,988 | ₹31,583 | ₹11,808 | ₹43,391 | ₹16,35,405 |
| 197 | ₹16,35,405 | ₹31,807 | ₹11,584 | ₹43,391 | ₹16,03,598 |
| 198 | ₹16,03,598 | ₹32,032 | ₹11,359 | ₹43,391 | ₹15,71,566 |
| 199 | ₹15,71,566 | ₹32,259 | ₹11,132 | ₹43,391 | ₹15,39,306 |
| 200 | ₹15,39,306 | ₹32,488 | ₹10,903 | ₹43,391 | ₹15,06,819 |
| 201 | ₹15,06,819 | ₹32,718 | ₹10,673 | ₹43,391 | ₹14,74,101 |
| 202 | ₹14,74,101 | ₹32,950 | ₹10,442 | ₹43,391 | ₹14,41,151 |
| 203 | ₹14,41,151 | ₹33,183 | ₹10,208 | ₹43,391 | ₹14,07,968 |
| 204 | ₹14,07,968 | ₹33,418 | ₹9,973 | ₹43,391 | ₹13,74,550 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 205 | ₹13,74,550 | ₹33,655 | ₹9,736 | ₹43,391 | ₹13,40,895 |
| 206 | ₹13,40,895 | ₹33,893 | ₹9,498 | ₹43,391 | ₹13,07,002 |
| 207 | ₹13,07,002 | ₹34,133 | ₹9,258 | ₹43,391 | ₹12,72,869 |
| 208 | ₹12,72,869 | ₹34,375 | ₹9,016 | ₹43,391 | ₹12,38,494 |
| 209 | ₹12,38,494 | ₹34,618 | ₹8,773 | ₹43,391 | ₹12,03,875 |
| 210 | ₹12,03,875 | ₹34,864 | ₹8,527 | ₹43,391 | ₹11,69,012 |
| 211 | ₹11,69,012 | ₹35,111 | ₹8,280 | ₹43,391 | ₹11,33,901 |
| 212 | ₹11,33,901 | ₹35,359 | ₹8,032 | ₹43,391 | ₹10,98,542 |
| 213 | ₹10,98,542 | ₹35,610 | ₹7,781 | ₹43,391 | ₹10,62,932 |
| 214 | ₹10,62,932 | ₹35,862 | ₹7,529 | ₹43,391 | ₹10,27,070 |
| 215 | ₹10,27,070 | ₹36,116 | ₹7,275 | ₹43,391 | ₹9,90,954 |
| 216 | ₹9,90,954 | ₹36,372 | ₹7,019 | ₹43,391 | ₹9,54,582 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 217 | ₹9,54,582 | ₹36,630 | ₹6,762 | ₹43,391 | ₹9,17,952 |
| 218 | ₹9,17,952 | ₹36,889 | ₹6,502 | ₹43,391 | ₹8,81,063 |
| 219 | ₹8,81,063 | ₹37,150 | ₹6,241 | ₹43,391 | ₹8,43,913 |
| 220 | ₹8,43,913 | ₹37,413 | ₹5,978 | ₹43,391 | ₹8,06,500 |
| 221 | ₹8,06,500 | ₹37,678 | ₹5,713 | ₹43,391 | ₹7,68,821 |
| 222 | ₹7,68,821 | ₹37,945 | ₹5,446 | ₹43,391 | ₹7,30,876 |
| 223 | ₹7,30,876 | ₹38,214 | ₹5,177 | ₹43,391 | ₹6,92,662 |
| 224 | ₹6,92,662 | ₹38,485 | ₹4,906 | ₹43,391 | ₹6,54,177 |
| 225 | ₹6,54,177 | ₹38,757 | ₹4,634 | ₹43,391 | ₹6,15,419 |
| 226 | ₹6,15,419 | ₹39,032 | ₹4,359 | ₹43,391 | ₹5,76,387 |
| 227 | ₹5,76,387 | ₹39,308 | ₹4,083 | ₹43,391 | ₹5,37,079 |
| 228 | ₹5,37,079 | ₹39,587 | ₹3,804 | ₹43,391 | ₹4,97,492 |
| Month | Opening balance | Principal repaid | Interest paid | Payment | Closing balance |
|---|---|---|---|---|---|
| 229 | ₹4,97,492 | ₹39,867 | ₹3,524 | ₹43,391 | ₹4,57,625 |
| 230 | ₹4,57,625 | ₹40,150 | ₹3,242 | ₹43,391 | ₹4,17,475 |
| 231 | ₹4,17,475 | ₹40,434 | ₹2,957 | ₹43,391 | ₹3,77,041 |
| 232 | ₹3,77,041 | ₹40,720 | ₹2,671 | ₹43,391 | ₹3,36,321 |
| 233 | ₹3,36,321 | ₹41,009 | ₹2,382 | ₹43,391 | ₹2,95,312 |
| 234 | ₹2,95,312 | ₹41,299 | ₹2,092 | ₹43,391 | ₹2,54,013 |
| 235 | ₹2,54,013 | ₹41,592 | ₹1,799 | ₹43,391 | ₹2,12,421 |
| 236 | ₹2,12,421 | ₹41,887 | ₹1,505 | ₹43,391 | ₹1,70,534 |
| 237 | ₹1,70,534 | ₹42,183 | ₹1,208 | ₹43,391 | ₹1,28,351 |
| 238 | ₹1,28,351 | ₹42,482 | ₹909 | ₹43,391 | ₹85,869 |
| 239 | ₹85,869 | ₹42,783 | ₹608 | ₹43,391 | ₹43,086 |
| 240 | ₹43,086 | ₹43,086 | ₹305 | ₹43,391 | ₹0 |
Assumes a fixed annual rate, equal monthly instalments and a reducing balance. Displayed amounts are rounded to the nearest rupee.
The basics
EMI stands for equated monthly instalment. It is the amount paid every month to repay a loan over a chosen tenure. On a reducing-balance loan, the interest portion generally falls as the outstanding principal falls.
The same monthly payment can contain different proportions of principal and interest at different points in the schedule. The amortization breakdown above makes that change visible year by year and month by month.
This calculator is for estimates. Actual lender calculations may differ because of fees, taxes, insurance, rate changes and lender-specific rounding.
Reducing balance
EMI = P × r × (1 + r)n ÷ ((1 + r)n − 1)
P is the principal, r is the monthly interest rate (annual rate ÷ 12 ÷ 100), and n is the number of monthly instalments. For a zero-interest loan, EMI is simply P ÷ n.
Worked example
₹10,00,000 × 0.10 ÷ 12 × (1 + 0.10 ÷ 12)60
The estimated EMI is ₹21,247 per month. Total interest is approximately ₹2,74,823.
Interest rate
For the same principal and tenure, a higher interest rate increases the monthly EMI and total interest. Comparing the total repayment—not only the EMI—shows the full cost difference.
Loan tenure
Extending the tenure generally lowers the monthly payment, but gives interest more time to accrue. A shorter tenure can cost less interest while requiring a higher monthly outflow.
Loan types
| Loan type | Typical purpose | What to compare |
|---|---|---|
| Home loan | Purchase, construction or renovation of a home | Rate, tenure, processing charges and prepayment terms |
| Car loan | Purchase of a new or used vehicle | Rate, down payment, tenure and total repayment |
| Personal loan | Unsecured borrowing for a planned expense | Rate, fees, tenure and affordability of the EMI |
Questions, answered
